HIGHLIGHTS 2005
Winner | | Qatar ExxonMobil Open, Doha, QAT | | |
| | | ||
| | Kooyong Classic, Kooyong, AUS | | |
| | | ||
| | ABN AMRO World Tennis Tournament, Rotterdam, NED | | |
| | | ||
| | Dubai Duty Free Men's Open, Dubai, UAE | | |
| | | ||
| | Pacific Life Open, Indian Wells, USA | | |
| | | ||
| | NASDAQ-100 Open, Miami, USA | | |
| | | ||
| | Masters Series Hamburg, Hamburg, GER | | |
| | | ||
| | Gerry Weber Open, Halle, GER | | |
| | | ||
| | Wimbledon, Wimbledon, GBR | | |
| | | ||
| | Western & Southern Financial Group Masters, Cincinnati, USA | | |
| | | ||
| | US Open, New York, USA | | |
| | | ||
| | Thailand Open, Bangkok, THA | | |
| | | ||
| | | ||
| | | ||
Finalist | | Tennis Masters Cup, Shanghai, CHN | | |
| | | ||
| | | ||
Semifinalist | | | ||
| | Australian Open, Melbourne, AUS | | |
| | | ||
| | Roland Garros, Paris, FRA | | |
| | | ||
| | |
Doubles
| | | ||
Winner | | Gerry Weber Open, Halle, GER | | |
| | |
0 comments:
Post a Comment