HIGHLIGHTS 2006
Singles | | | ||
Winner | | Qatar ExxonMobil Open, Doha, QAT | | |
| | | ||
| | Australian Open, Melbourne, AUS | | |
| | | ||
| | Pacific Life Open, Indian Wells, USA | | |
| | | ||
| | NASDAQ 100 Open, Miami, USA | | |
| | | ||
| | Gerry Weber Open, Halle, GER | | |
| | | ||
| | Wimbledon, Wimbledon, GBR | | |
| | | ||
| | Masters Series Canada, Toronto, CAN | | |
| | | ||
| | US Open, New York, USA | | |
| | | ||
| | AIG Japan Open Tennis Championships, Tokyo, JPN | | |
| | | ||
| | Masters Series Madrid, Madrid, ESP | | |
| | | ||
| | Davidoff Swiss Indoors, Basel, SUI | | |
| | | ||
| | Tennis Masters Cup, Shanghai, CHN | | |
| | | ||
| | | ||
| | | ||
Finalist | | Dubai Duty Free Men's Open, Dubai, UAE | | |
| | | ||
| | Masters Series Monte Carlo, Monte Carlo, MON | | |
| | | ||
| | Campionati Internazionali d'Italia, Rome, ITA | | |
| | | ||
| | Roland Garros, Paris, FRA |
0 comments:
Post a Comment